BITCOIN
Bitcoin Breaks $100K: What's Driving the Historic Rally?
Institutional adoption, ETF inflows, and halving effects combine to push Bitcoin to unprecedented heights.
| # | NAME | PRICE | 24H CHANGE | 7D CHANGE | MARKET CAP | VOLUME (24H) |
|---|---|---|---|---|---|---|
| 1 | Bitcoin (BTC) | $104,250 | +3.21% | +8.45% | $2.04T | $48.2B |
| 2 | Ethereum (ETH) | $3,420 | +2.81% | +5.23% | $411B | $18.5B |
| 3 | XRP (XRP) | $3.12 | +4.00% | +12.80% | $178B | $12.4B |
| 4 | Solana (SOL) | $248.50 | +5.43% | +15.20% | $116B | $8.2B |
| 5 | BNB (BNB) | $712.30 | +1.85% | +4.12% | $106B | $2.1B |
| 6 | Dogecoin (DOGE) | $0.42 | -1.18% | +3.45% | $62B | $4.2B |
| 7 | Cardano (ADA) | $1.18 | +2.34% | +6.78% | $42B | $1.8B |
| 8 | TRON (TRX) | $0.28 | +1.45% | +2.90% | $24B | $680M |
| 9 | Avalanche (AVAX) | $52.40 | +3.66% | +9.12% | $21B | $890M |
| 10 | Chainlink (LINK) | $28.50 | +3.34% | +7.80% | $17B | $1.2B |
Institutional adoption, ETF inflows, and halving effects combine to push Bitcoin to unprecedented heights.
Arbitrum and Optimism see record activity as scaling solutions mature and gas costs plummet.
Major financial institutions explore yield strategies on decentralized protocols.
High-performance blockchain sets new records as DeFi and NFT activity surges.
New guidelines expected to provide clarity for crypto businesses and investors.
From art collectibles to real estate, NFTs find new utility in asset tokenization.